| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am |
Opening
- |
|||||
| 9:15 am |
Keynote
- |
|||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm |
Lunch
- |
|||||
| 12:45 pm | ||||||
| 1:00 pm |
Closing
- |
|||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm |
Lunch
- |
|||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm |
Icebreak
- |
|||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm |
Banquet
- |
|||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm | ||||||
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 6:00 pm |
Icebreak
- |
|||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 9:00 am |
Opening
- |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 9:15 am |
Keynote
- |
|||||
| 9:30 am |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 12:30 pm |
Lunch
- |
|||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm |
Lunch
- |
|||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 7:00 pm |
Banquet
- |
|||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 1:00 pm |
Closing
- |
|||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| Day 0 - Sun, October 4th | Day 1 - Mon, October 5th | Day 2 - Tue, October 6th | Day 3 - Wed, October 7th | Day 4 - Thu, October 8th | Day 5 - Fri, October 9th | |
|---|---|---|---|---|---|---|
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm |
Day 0 - Sun, October 4th
-
Registration
-
-
Icebreak
-
Day 1 - Mon, October 5th
Day 2 - Tue, October 6th
-
Session 5: Polarization CrossFire/GF-5 series & DQ-1 mission
-
-
Coffee Break
-
-
Session 6: PACE mission - Part 2
-
-
Lunch
-
-
Session 7: CO2M mission
-
-
Session 8: Development of advanced retrieval algorithms and data processing - Part 1
-
-
Coffee Break
-
-
Session 8: Development of advanced retrieval algorithms and data processing - Part 1
-
Day 3 - Wed, October 7th
Day 4 - Thu, October 8th
-
Session 11: Scattering of light by terrestrial aerosols, clouds, oceans, and land surfaces
-
-
Coffee Break
-
-
Session 12: Advances in the theory of polarimetric remote sensing
-
-
Lunch
-
-
Session 13: Models, In situ and Remote sensing of Aerosols (MIRA) Collaborations
-
-
Session 14: Improvement of polarimetric instrumentation quality and information content
-
-
Coffee Break
-
-
Session 14: Improvement of polarimetric instrumentation quality and information content
-